Application scenario:
Large-scale photovoltaic power stations, energy storage systems, onshore/offshore wind farms, new energy charging stations, data centers
Product features:
·Completely covers the grid connection voltages of new energy: Supports AC400V, AC690V, AC800V and AC1140V, especially suitable for high-voltage grid connection scenarios in distributed photovoltaic and energy storage systems.
·High breaking capacity to handle system short circuits: Under AC400V, Icu can reach 150kA, meeting the protection requirements of high short-circuit current and high fault tolerance in new energy systems.
·Long service life to withstand frequent operations: The electrical life is up to 10,000 times, and the mechanical life is up to 20,000 times, suitable for the operation environment of energy storage systems with frequent charging and discharging and frequent switching of new energy stations.
·Flexible installation and compact design: Provides drawer-type and fixed-type structures, supports horizontal, vertical and mixed wiring, and is easy to integrate into pre-fabricated distribution cabinets for new energy.
·Selective protection enhances system availability: Equipped with Class B selective protection function, it can coordinate with lower-level protection equipment to ensure precise fault isolation and maximize power generation continuity.
·Multiple wiring methods facilitate system integration: Supports upper inlet and lower outlet, lower inlet and upper outlet, and mixed wiring, adapting to the complex wiring and space limitations of new energy stations.
| Model number | HZW6-1600 | HZW5-2500/2500HU | HZW6-4000/4000HU | HZW6-7500 | Frame rating rated current (lmn) (A) | 1600 | 2500 | 4000 | 7500 |
|---|---|---|---|---|---|---|---|---|
| Rated operating current In (A) | 200/400/630/800/ 1000/1250A/ 1600A | 630/800/1000/1250/ 1600/2000/2500 | 2000/2500/2900/3200/ 4000 | 4000/5000/ 6300/7500 | ||||
| Rated impulse withstand voltage Uimpl (kV) | 12 | 15 | 15 | 12 | ||||
| Frequency (Hz) | 50/60 | |||||||
| Power frequency withstand voltage U (V) for 1 minute | 3500 | |||||||
| Infinity | 3P/4P | |||||||
| Discontinuation level | HU | HU | ||||||
| Rated short-circuit breaking capacity ( RMS value ) Icu ( kA ) | AC400V | 65 | 65 | 85 | 85 | 100 | 150 | |
| AC690N | 50 | 50 | 65 | 65 | 85 | 100 | ||
| ACBOO/AC1140V | 40 | 50 | 50 | 75 | 55 | |||
| Rated short-circuit breaking capacity ( RMS value ) lcsl ( kA ) | AC690N | 42 | 50 | 65 | 65 | 85 | 100 | |
| AC800/AC1140V | 40 | 50 | 50 | 75 | 55 | |||
| AC400V | 55 | 65 | 85 | 85 | 100 | 150 | ||
| Rated short-time withstand current (1 second) Effective value Mcw (kA) | AC400V | 55 | 65 | 85 | 85 | 100 | 150 | |
| AC690V | 42 | 50 | 65 | 65 | 85 | 100 | ||
| AC800/1140V | 40 | 50 | 50 | 75 | 55 | |||
| Total disconnection time (without additional delay) (ms) | ≤30 | |||||||
| Closing time (ms) | ≤60 | |||||||
| Operational performance / Electrical lifespan (cycles) | AC400V | 10000 | 10000 | 6000 | 2000 | |||
| AC690V | 6000 | 6000 | 3500 | 1000 | ||||
| AC80OV/AC1140 | 3000 | 2000 | 1000 | |||||
| Operating performance / Mechanical lifespan (per cycle) | Maintenance-free | 15000 | 15000 | 12500 | 5000 | |||
| Maintenance is in place. | 20000 | 20000 | 15000 | 10000 | ||||
| Selective use of categories | B | |||||||
| Entry method | Upward and outward movement or downward and inward movement | |||||||
| Installation method | Fixed type, drawer type | |||||||
| Connection method | Horizontal wiring, vertical wiring, mixed wiring | |||||||

