The switch cabinet is composed of a fixed cabinet body and a retractable handcart. The outer shell of the cabinet and the partitions of each functional unit are made of aluminum-zinc composite steel plates, which are processed and bent by a CNC machine and then welded together. The interior can be divided into the handcart room, the busbar room, the cable terminal room, and the secondary protection and control room.
| Project | Organization | Data |
|---|---|---|
| Rated voltage | KV | 12 |
| 1-minute power frequency withstand voltage | KV | 42 |
| Rated lightning impulse withstand voltage | KV | 75 |
| Rated current | A | 630、1250、1600、2000、2500、3150、4000 |
| 4s thermal stable current (effective value) | KA | 20, 25, 31.5, 40, 50 |
| Dynamic stability current (peak value) | KA | 50、63、80、100、125 |
| Protection level | IP4X (IP2X when the cabinet door is open) |

